Science 6 to 12 |
Mathamatices 6 to 12 |
| 12th Bio | 12th MI | ||||||||||||||||
| 12th Che | 12th MII | ||||||||||||||||
| 12th Phy | |||||||||||||||||
| 11th Bio | 11th MI
|
|||||||||||||||||
11th Che |
11th MII | |||||||||||||||||
11th Phy |
||||||||||||||||||
| 10th Science I | 10th Math I |
| 10th Science II | 10th Math II |
| 10th English | 10 Geography | |
| 9th Science I | 9th Math I |
| 9th Science II | 9th Math II |
| 9th English | 9 Geography |
| 8th Science | 8th Math |
| 8th English | 8 Geography |
| 7th Science | 7th Math | ||||||||
| 6th Science | 6th Math |
Yearly Fees (Maximum in 4 installments) |
|||||||
6th = 10000 |
7th = 11000 |
8th = 12000 |
9th = 16000 |
10th = 20000 |
11th = 25000 |
12th = 30000 |
Base = 12k to 100k |